На дворе уже февраль, и пора садоводам и огородникам прекращать бездельничать и начинать приниматься за дело. Лунный календарь подсказывает, что настало лучшее время для высева семя перца и выгонки рассады.
На основе вековых наблюдений за природой наши предки определили благоприятные даты, когда лучше всего высаживать семена культур для выращивания рассады в теплице или в открытый грунт.
Дачники, придерживаясь рекомендаций в календаре, всегда собирают хорошие урожаи. Намного лучше, чем у тех, кто занимается растениеводством «без оглядки» на него.
Конкретную дату, когда надо сажать семена перца для выгонки рассады в текущем году, надо определять по календарю для садовода/огородника, но принимая во внимание климатические условия в регионе вашего проживания.
Наиболее благоприятными днями в нынешнем феврале для высева семян болгарского и горького перцев обозначены 1 и 3, 6 и 7, 28 и 29 числа. В марте месяце: 1, 4-8, 26-28 и вечер 31 числа.
Крайне не рекомендуется проводить посев упомянутых выше семян на рассаду 8-10 и 21-24 февраля, а также 19-21 и 23-25 марта 2020 года.
Лунный календарь для садовода и огородника на этот год
Культура | фев | мар | апр | май | июн | июл | авг | сен | окт |
Арбуз, дыня | 10, 15, 17, 20, 24, 25 | 3, 5, 6, 17, 22, 27, 28, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 29 | 2, 5, 6, 15, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 31 | — | — | — |
Баклажан | 10, 15, 17, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 30 | 5, 6, 7, 10, 13, 14, 18, 19, 23, 25, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 25, 27, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Горох, фасоль, бобовые | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Брюква и репа | — | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 8,12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | — |
Кабачок, тыква, патиссон | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Капуста | 10, 12, 15, 17, 18, 19, 20 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 24, 25, 26, 30, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Клубника и земляника | — | — | 16, 17, 18 | 12, 14, 15, 23 | — | — | 13, 14 | — | — |
Картофель | 1, 2, 3, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 12, 13, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 19 | — | — | — |
Корневой сельдерей | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18, 19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29
| 3, 6, 7, 9, 11,12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Лук на репку | 1, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4, 5, 6, 10, 11, 12, 13, 15, 27, 28 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 17, 22, 23, 30 | 1, 6, 9, 10, 14, 16, 18, 19, 27, 28 | 5, 6, 7, 10, 12, 14, 15, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 10, 12, 13, 20, 21, 23, 24, 30, 31 | — |
Морковь | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11, 12, 15, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7, 10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13, 14, 20, 23, 26, 27 |
Огурцы | 10, 11, 12, 14,15, 17, 18, 19, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 14, 18, 19, 25, 26, 27, 29 | 2, 3, 4, 5, 6, 15, 16,17, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7,12, 13, 22, 23, 26, 27, 28, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 26, 28, 29, 31 | 1, 2, 5, 6, 7, 10, 11, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 5, 7, 9, 13, 14, 17, 18, 20, 21, 23, 26, 27, 31 |
Перец | 10, 12, 13, 14, 15, 17, 19, 20, 24, 25 | 3, 4, 5, 6,17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 13, 14, 18, 19, 23, 25, 27, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 24, 25, 27, 29, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | 4, 10, 13, 14,17, 23, 26, 27, 31 |
Петрушка корневая | 10, 15, 17, 18, 19, 20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 15, 16, 18, 19, 23, 25, 27, 28, 29 | 2, 6, 24, 25, 26, 31 | 1, 3, 4 ,6, 7, 8, 12, 13, 22, 23, 26 ,27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5, 6, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 7, 9, 11, 12, 13, 18, 20, 21, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23, 26, 27, 31 |
Редис и редька | 1, 5, 6, 7, 12, 13, 15, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 1, 2, 10, 12, 13, 14, 18, 19, 28, 29 | 5, 6, 11,12, 25, 26 | 2, 3, 4, 6, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 18, 19, 27, 28 | 5, 6, 7, 10, 11, 12, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 8, 9, 11, 13, 20, 21, 22, 24, 30, 31 | 4, 5, 6, 7, 9, 10, 13, 14, 20, 23, 26, 27 |
Салат | 10, 12, 13, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 5, 6, 17, 18, 22, 27, 29, 30 | 5, 6, 7, 10, 12, 14, 18, 19, 23, 25, 26, 27, 28, 29 | 2, 3, 4, 5, 6, 24, 25, 26, 31 | 1, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 2, 4, 5, 10, 14, 15, 23, 25, 28, 30, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 15, 16, 21, 23, 24, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 | 4, 10, 13, 14, 17, 23 |
Свекла | 1, 2, 3, 5, 7, 12, 13, 14, 15, 18, 19, 20, 24, 25 | 4, 6, 10, 11, 12, 14, 15, 27, 28 | 1, 2, 10, 11, 12, 13, 14, 18,19, 28, 29 | 5, 6, 11, 12, 15, 16, 25, 26 | 2, 3, 4, 6, 7, 8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5, 6, 7, 10, 11, 13, 14, 16, 24, 25, 26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 | 4, 6, 7, 8, 9, 10, 13, 14, 20, 23, 26, 27 |
Томаты | 10, 11, 12, 13, 15, 17, 18, 19, 20, 24, 25 | 3, 4, 5, 6, 17, 18, 22, 27, 28, 29, 30 | 5, 6, 7, 10, 11, 12, 13, 14, 18, 19, 23, 25, 27, 28, 29 | 2, 4, 5, 6, 15, 16, 17, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 6, 7, 8, 12, 13, 22, 23, 26, 28, 29, 30 | 1, 3, 4, 5, 9, 10, 14, 15, 23, 25, 26, 27, 28, 31 | 1, 2, 5, 6, 7, 10, 12, 13, 14, 16, 21, 22, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 | — |
В феврале текущего года садоводам и огородникам на даче уже пора приниматься за труд и начинать высевать семена в ящички для рассады.
Не забывайте: «Весной один день год кормит!»